Talia Dress - Size Chart
Swipe to view more
| SIZE | US SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 81 - 84 cm31.9 - 33.1 inch | 61 - 64 cm24 - 25.2 inch | 91 - 94 cm35.8 - 37 inch |
| S | 4 | 8 | 36 | 85 - 89 cm33.5 - 35 inch | 65 - 69 cm25.6 - 27.2 inch | 94 - 96 cm37 - 37.8 inch |
| M | 6 | 10 | 38 | 90 - 94 cm35.4 - 37 inch | 70 - 74 cm27.6 - 29.1 inch | 96 - 100 cm37.8 - 39.4 inch |
| L | 8/10 | 12 / 14 | 40 | 95 - 99 cm37.4 - 39 inch | 75 - 79 cm29.5 - 31.1 inch | 101 - 105 cm39.8 - 41.3 inch |
| XL | 12 | 16 | 44 | 100 - 104 cm39.4 - 40.9 inch | 80 - 84 cm31.5 - 33.1 inch | 106 - 110 cm41.7 - 43.3 inch |
If your measurements fall between sizes, we suggest to size up
