Sylvia Dress - Size Chart
Swipe to view more
| SIZE | UK SIZE | EU SIZE | US SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 0 | 81-84 | 61-64 | 91-94 |
| S | 8 | 36 | 2-4 | 85-89 | 65-69 | 94-96 |
| M | 10 | 38 | 4-6 | 90-94 | 70-74 | 96-100 |
| L | 12 / 14 | 40 | 6-8 | 95-99 | 75-79 | 101-105 |
| XL | 16 | 44 | 10-12 | 100-104 | 80-84 | 106-110 |
| Free | - | - | - | 90-102 | 74-86 | 100-112 |
If your measurements fall between sizes, we suggest to size up
* All measurements are in CM
