Seraphine Dress - Size Chart
Swipe to view more
| SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIPS | HOLLOW TO HEM | HEIGHT |
|---|---|---|---|---|---|---|---|
| US 2 (S) | 6 | 32 | 83 cm32 1/2 inch | 65 cm25 1/2 inch | 91 cm35 3/4 inch | 147 cm58 inch | 160 cm63 inch |
| US 4 (S) | 8 | 34 | 84 cm33 1/2 inch | 68 cm26 1/2 inch | 92 cm36 3/4 inch | 147 cm58 inch | 160 cm65 inch |
| US 6 (M) | 10 | 36 | 88 cm34 1/2 inch | 70 cm27 1/2 inch | 96 cm37 3/4 inch | 150 cm59 inch | 165 cm65 inch |
| US 8 (M) | 12 | 38 | 90 cm35 1/2 inch | 72 cm28 1/2 inch | 98 cm38 3/4 inch | 150 cm59 inch | 165 cm65 inch |
| US 10 (L) | 14 | 40 | 93 cm36 1/2 inch | 75 cm29 1/2 inch | 101 cm39 3/4 inch | 152 cm60 inch | 170 cm67 inch |
| US 12 (L) | 16 | 42 | 97 cm38 inch | 79 cm31 inch | 105 cm41 1/4 inch | 152 cm60 inch | 170 cm67 inch |
| US 14 (XL) | 18 | 44 | 100 cm39 1/2 inch | 83 cm32 1/2 inch | 109 cm42 3/4 inch | 155 cm61 inch | 175 cm69 inch |
| US 16 (XL) | 20 | 46 | 104 cm41 inch | 86 cm34 inch | 112 cm44 1/4 inch | 155 cm61 inch | 175 cm69 inch |
If your measurements fall between sizes, we suggest to size up
