Rosina Dress - Size Chart
Swipe to view more
| SIZE | UK SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) | LENGTH (CM) | SHOULDER (CM) |
|---|---|---|---|---|---|---|---|
| XXS | 4 | 32 | 71.1 | 61 | 86.4 | 107 | 35.6 |
| XS | 6 | 34 | 81.3 | 61 | 86.4 | 107 | 35.6 |
| S | 8 | 36 | 86.4 | 66 | 91.4 | 109 | 36.8 |
| M | 10 | 38 | 91.4 | 71.1 | 96.5 | 112 | 38.1 |
| L | 12 / 14 | 40 | 96.5 | 76.2 | 102 | 114 | 39.4 |
| XL | 16 | 44 | 102 | 81.3 | 107 | 117 | 40.6 |
If your measurements fall between sizes, we suggest to size up
* All measurements are in CM
