Nalini Dress - Size Chart
Swipe to view more
| SIZE | UK SIZE | EU SIZE | CHN | USA | AUS | BUST | WAIST | HIP |
|---|---|---|---|---|---|---|---|---|
| XS | UK 6 | EU 34 | S | 2-4 | 6-8 | 80 - 86 cm31.5 - 33.9 inch | 59 - 65 cm23.2 - 25.6 inch | 85 - 91 cm33.5 - 35.8 inch |
| S | UK 8 | EU 36 | M | 4-6 | 8-10 | 84 - 90 cm33.1 - 35.4 inch | 63 - 69 cm24.8 - 27.2 inch | 89 - 95 cm35.0 - 37.4 inch |
| M | UK 10 | EU 38 | L | 6-8 | 10-12 | 88 - 94 cm34.6 - 37.0 inch | 67 - 73 cm26.4 - 28.7 inch | 93 - 99 cm36.6 - 39.0 inch |
| L | UK 12 / 14 | EU 40 | XL | 8-10 | 12-14 | 92 - 98 cm36.2 - 38.6 inch | 71 - 77 cm28.0 - 30.3 inch | 97 - 103 cm38.2 - 40.6 inch |
| XL | UK 16 | EU 44 | XXL | 10-12 | 14-16 | 98 - 102 cm38.6 - 40.2 inch | 75 - 82 cm29.5 - 32.3 inch | 101 - 107 cm39.8 - 42.1 inch |
If your measurements fall between sizes, we suggest to size up
