Mariselle Dress - Size Chart
Swipe to view more
| SIZE | US SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIPS | SLEEVE | LENGTH | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 70 - 88 cm27.6 - 34.6 inch | 64 - 68 cm25.2 - 26.8 inch | 93 cm36.6 inch | - | 62 cm24.4 inch | 0.225 kg |
| S | 4 | 8 | 36 | 74 - 92 cm29.1 - 36.2 inch | 68 - 72 cm26.8 - 28.3 inch | 97 cm38.2 inch | - | 63 cm24.8 inch | 0.235 kg |
| M | 6 | 10 | 38 | 78 - 98 cm30.7 - 38.6 inch | 72 - 78 cm28.3 - 30.7 inch | 101 cm39.8 inch | - | 64 cm25.2 inch | 0.245 kg |
| L | 8/10 | 12/14 | 40 | 84 - 104 cm33.1 - 40.9 inch | 78 - 84 cm30.7 - 33.1 inch | 107 cm42.1 inch | - | 65 cm25.6 inch | 0.255 kg |
| XL | 12 | 16 | 44 | 90 - 110 cm35.4 - 43.3 inch | 84 - 90 cm33.1 - 35.4 inch | 113 cm44.5 inch | - | 66 cm26.0 inch | 0.265 kg |
If your measurements fall between sizes, we suggest to size up
