Maggie Dress - Size Chart
Swipe to view more
| SIZE | US SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIP | SKIRT LENGTH |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 80 - 84 cm31.5 - 33.1 inch | 61 - 65 cm24.0 - 25.6 inch | 88 - 92 cm34.6 - 36.2 inch | 137 cm53.9 inch |
| S | 4 | 8 | 36 | 85 - 89 cm33.5 - 35.0 inch | 66 - 70 cm26.0 - 27.6 inch | 93 - 97 cm36.6 - 38.2 inch | 140 cm55.1 inch |
| M | 6 | 10 | 38 | 90 - 94 cm35.4 - 37.0 inch | 71 - 75 cm28.0 - 29.5 inch | 98 - 102 cm38.6 - 40.2 inch | 142 cm55.9 inch |
| L | 8 / 10 | 12 / 14 | 40 | 95 - 99 cm37.4 - 39.0 inch | 76 - 80 cm29.9 - 31.5 inch | 103 - 107 cm40.6 - 42.1 inch | 145 cm57.1 inch |
| XL | 12 | 16 | 44 | 100 - 104 cm39.4 - 40.9 inch | 81 - 85 cm31.9 - 33.5 inch | 108 - 112 cm42.5 - 44.1 inch | 147 cm57.9 inch |
If your measurements fall between sizes, we suggest to size up
