Lucelia Dress - Size Chart
Swipe to view more
MEASUREMENTS IN CM
| SIZE | UK SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|---|
| S | 8 | 36 | 75 - 95 | 62 - 86 | 83 - 103 |
| M | 10 | 38 | 79 - 99 | 76 - 90 | 87 - 107 |
| L | 12 / 14 | 40 | 85 - 105 | 82 - 96 | 93 - 113 |
MEASUREMENTS IN INCHES
| SIZE | UK SIZE | EU SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|---|---|
| S | 8 | 36 | 29.5" - 37.4" | 24.4" - 33.9" | 32.7" - 40.6" |
| M | 10 | 38 | 31.1" - 39.0" | 29.9" - 35.4" | 34.3" - 42.1" |
| L | 12 / 14 | 40 | 33.5" - 41.3" | 32.3" - 37.8" | 36.6" - 44.5" |
If your measurements fall between sizes, we suggest to size up
