Lenore Gown - Size Chart

Swipe to view more

MEASUREMENTS IN CM
SIZE UK SIZE EU SIZE BUST (CM) WAIST (CM) HIPS (CM)
XS 6 34 78 - 82 60 - 64 86 - 90
S 8 36 82 - 86 64 - 68 90 - 94
M 10 38 86 - 90 68 - 72 94 - 98
L 12 40 90 - 96 72 - 78 98 - 104
XL 14 42 96 - 102 78 - 84 104 - 110

MEASUREMENTS IN INCHES
SIZE UK SIZE EU SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 6 34 30.7" - 32.3" 23.6" - 25.2" 33.9" - 35.4"
S 8 36 32.3" - 33.9" 25.2" - 26.8" 35.4" - 37.0"
M 10 38 33.9" - 35.4" 26.8" - 28.3" 37.0" - 38.6"
L 12 40 35.4" - 37.8" 28.3" - 30.7" 38.6" - 40.9"
XL 14 42 37.8" - 40.2" 30.7" - 33.1" 40.9" - 43.3"

 

If your measurements fall between sizes, we suggest to size up