Kamy Jacket - Size Chart
Swipe to view more
| SIZE | US SIZE | UK SIZE | EU SIZE | LENGTH | BUST | SHOULDER WIDTH | SLEEVE LENGTH | RECOMMENDED HEIGHT | RECOMMENDED WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| S | US 4 | UK 8 | EU 36 | 69 cm27.2 inch | 110 cm43.3 inch | 46 cm18.1 inch | 59.5 cm23.4 inch | 155 - 160 cm5'1" - 5'3" | 90 - 105 lbs41 - 48 kg |
| M | US 6 | UK 10 | EU 38 | 71 cm28.0 inch | 114 cm44.9 inch | 47.5 cm18.7 inch | 61 cm24.0 inch | 160 - 165 cm5'3" - 5'5" | 105 - 120 lbs48 - 54 kg |
| L | US 8/10 | UK 12 / 14 | EU 40 | 73 cm28.7 inch | 118 cm46.5 inch | 49 cm19.3 inch | 62.5 cm24.6 inch | 165 - 170 cm5'5" - 5'7" | 120 - 140 lbs54 - 64 kg |
| XL | US 12 | UK 16 | EU 44 | 75 cm29.5 inch | 122 cm48.0 inch | 50.5 cm19.9 inch | 64 cm25.2 inch | 170 - 175 cm5'7" - 5'9" | 140 - 160 lbs64 - 73 kg |
| 2XL | US 14 | UK 18 | EU 46 | 77 cm30.3 inch | 126 cm49.6 inch | 52 cm20.5 inch | 65.5 cm25.8 inch | 175 - 180 cm5'9" - 5'11" | 160 - 180 lbs73 - 82 kg |
| 3XL | US 16 | UK 20 | EU 48 | 79 cm31.1 inch | 130 cm51.2 inch | 53.5 cm21.1 inch | 67 cm26.4 inch | 180 - 185 cm5'11" - 6'1" | 180 - 200 lbs82 - 91 kg |
If your measurements fall between sizes, we suggest to size up
