Isadora Dress - Size Chart
Swipe to view more
| SIZE | US SIZE | UK SIZE | EU SIZE | BUST (WIDEST PART) | WAIST (SLIMMEST PART) | HIPS (WIDEST PART) |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 80 - 84 cm31.4 - 33 inch | 61 - 65 cm24 - 25.5 inch | 88 - 92 cm34.6 - 36.2 inch |
| S | 4 | 8 | 36 | 85 - 89 cm33.4 - 35 inch | 66 - 70 cm25.9 - 27.5 inch | 93 - 97 cm36.6 - 38.1 inch |
| M | 6 | 10 | 38 | 90 - 94 cm35 - 37 inch | 71 - 75 cm27.9 - 29.5 inch | 98 - 102 cm38.5 - 40.1 inch |
| L | 8/10 | 12/14 | 40 | 95 - 99 cm37.4 - 38.9 inch | 76 - 80 cm29.9 - 31.4 inch | 103 - 107 cm40.5 - 42.1 inch |
| XL | 12 | 16 | 44 | 100 - 104 cm39.3 - 40.9 inch | 81 - 85 cm32.2 - 33.4 inch | 108 - 112 cm42.5 - 44 inch |
| XXL | 14 | 18 | 46 | 105 - 109 cm41.3 - 42.9 inch | 86 - 90 cm33.8 - 35.4 inch | 113 - 117 cm44.4 - 46 inch |
If your measurements fall between sizes, we suggest to size up
