Florence Dress - Size Chart
Swipe to view more
| SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIP |
|---|---|---|---|---|---|
| XS | 6 | 34 | 73 - 79 cm28.7 - 31.1 inch | 58 - 63 cm22.8 - 24.8 inch | 76 - 82 cm29.9 - 32.3 inch |
| S | 8 | 36 | 79 - 84 cm31.1 - 33.1 inch | 63 - 68 cm24.8 - 26.8 inch | 82 - 87 cm32.3 - 34.3 inch |
| M | 10 | 38 | 84 - 89 cm33.1 - 35.0 inch | 68 - 73 cm26.8 - 28.7 inch | 87 - 92 cm34.3 - 36.2 inch |
| L | 12 / 14 | 40 | 89 - 94 cm35.0 - 37.0 inch | 73 - 78 cm28.7 - 30.7 inch | 92 - 97 cm36.2 - 38.2 inch |
| XL | 16 | 44 | 94 - 99 cm37.0 - 39.0 inch | 78 - 84 cm30.7 - 33.1 inch | 97 - 101 cm38.2 - 39.8 inch |
If your measurements fall between sizes, we suggest to size up
