Etta Coat - Size Chart
Swipe to view more
| SIZE | UK SIZE | EU SIZE | BUST | SLEEVE | LENGTH |
|---|---|---|---|---|---|
| S | 8 | 36 | 103.1cm / 40.6 inch | 61cm / 24 inch | 83.1cm / 32.7 inch |
| M | 10 | 38 | 108cm / 42.5 inch | 62cm / 24.4 inch | 84.1cm / 33.1 inch |
| L | 12 / 14 | 40 | 113cm / 44.5 inch | 63cm / 24.8 inch | 85.1cm / 33.5 inch |
| XL | 16 | 44 | 118.1cm / 46.5 inch | 64cm / 25.2 inch | 86.1cm / 33.9 inch |
| 2XL | 18 | 46 | 122.9cm / 48.4 inch | 65cm / 25.6 inch | 87.1cm / 34.3 inch |
| 3XL | 20 | 48 | 128cm / 50.4 inch | 66cm / 26 inch | 87.9cm / 34.6 inch |
If your measurements fall between sizes, we suggest to size up
