Corinne Dress - Size Chart
Swipe to view more
Measurements in CM
| SIZE | UK SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|---|---|---|---|
| S | 8 | 36 | 72 - 92 | 61 - 81 | 84 - 104 | 148 | 63 |
| M | 10 | 38 | 76 - 96 | 65 - 85 | 88 - 108 | 150 | 64 |
| L | 12 / 14 | 40 | 82 - 102 | 71 - 91 | 94 - 114 | 152 | 65 |
Measurements in Inches
| SIZE | UK SIZE | EU SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|---|---|---|---|
| S | 8 | 36 | 28.3" - 36.2" | 24.0" - 31.9" | 33.1" - 40.9" | 58.3" | 24.8" |
| M | 10 | 38 | 29.9" - 37.8" | 25.6" - 33.5" | 34.6" - 42.5" | 59.1" | 25.2" |
| L | 12 / 14 | 40 | 32.3" - 40.2" | 28.0" - 35.8" | 37.0" - 44.9" | 59.8" | 25.6" |
If your measurements fall between sizes, we suggest to size up
