Coralie Dress - Size Chart
Swipe to view more
Measurements in CM
| SIZE | UK SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|---|
| XS | 4 | 30 | 81 - 84 | 61 - 64 | 91 - 94 |
| S | 6 - 8 | 32 - 34 | 85 - 89 | 65 - 69 | 94 - 96 |
| M | 10 - 12 | 36 - 38 | 90 - 94 | 70 - 74 | 96 - 100 |
| L | 14 - 16 | 40 - 42 | 95 - 99 | 75 - 79 | 101 - 105 |
| XL | 18 | 43 - 44 | 100 - 104 | 80 - 84 | 106 - 110 |
Measurements in Inches
| SIZE | UK SIZE | EU SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|---|---|
| XS | 4 | 30 | 31.9" - 33.1" | 24.0" - 25.2" | 35.8" - 37.0" |
| S | 6 - 8 | 32 - 34 | 33.5" - 35.0" | 25.6" - 27.2" | 37.0" - 37.8" |
| M | 10 - 12 | 36 - 38 | 35.4" - 37.0" | 27.6" - 29.1" | 37.8" - 39.4" |
| L | 14 - 16 | 40 - 42 | 37.4" - 39.0" | 29.5" - 31.1" | 39.8" - 41.3" |
| XL | 18 | 43 - 44 | 39.4" - 40.9" | 31.5" - 33.1" | 41.7" - 43.3" |
If your measurements fall between sizes, we suggest to size up
