Brielle Dress - Size Chart
Swipe to view more
| SIZE | UK SIZE | EU SIZE | BUST | WAIST | WEIGHT | HEIGHT |
|---|---|---|---|---|---|---|
| XS | UK 6 | EU 34 | 75 cm29.5 inch | 60 cm23.6 inch | 40 - 45 kg88 - 99 lbs | 158 - 165 cm62.2 - 65.0 inch |
| S | UK 8 | EU 36 | 80 cm31.5 inch | 63 cm24.8 inch | 45 - 49 kg99 - 108 lbs | 158 - 165 cm62.2 - 65.0 inch |
| M | UK 10 | EU 38 | 85 cm33.5 inch | 68 cm26.8 inch | 49.5 - 54 kg109 - 119 lbs | 158 - 165 cm62.2 - 65.0 inch |
| L | UK 12 / 14 | EU 40 | 90 cm35.4 inch | 73 cm28.7 inch | 54.5 - 59 kg120 - 130 lbs | 158 - 165 cm62.2 - 65.0 inch |
| XL | UK 16 | EU 44 | 94 cm37.0 inch | 77 cm30.3 inch | 59.5 - 64 kg131 - 141 lbs | 158 - 165 cm62.2 - 65.0 inch |
| XXL | UK 18 | EU 46 | 100 cm39.4 inch | 83 cm32.7 inch | 64.5 - 67.5 kg142 - 149 lbs | 158 - 165 cm62.2 - 65.0 inch |
If your measurements fall between sizes, we suggest to size up
